| Gardiens |
|---|
| 1 | Sam Proctor Shrewsbury | 19 | – | 0 | 0 | 0 | 0 | 0 | | | |
| 13 | Finaly Herrick West Ham | 20 | 184 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 35 | Tommy Setford Stevenage | 20 | 185 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 50 | Max Merrick Chelsea | 21 | 176 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 50 | Elyh Harrison Shrewsbury | 20 | 182 cm | 0 | 0 | 0 | 0 | 0 | | | |
| – | Matthew Young Huddersfield | 19 | 191 cm | 0 | 0 | 0 | 0 | 0 | | | |
| Défenseurs |
|---|
| 2 | Lakyle Samuel Exeter City | 20 | 175 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 3 | Max Alleyne Burnley | 21 | 185 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 3 | Ishé Samuels-Smith Notts County | 20 | 186 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 12 | Brooke Norton-Cuffy Hull City | 22 | 181 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 12 | Kellen Fisher Norwich | 22 | 182 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 14 | Harrison Murray-Campbell Kortrijk | 20 | 186 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 21 | Jayden Meghoma Portsmouth | 20 | 175 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 21 | Kieran Morgan Bradford | 20 | – | 0 | 0 | 0 | 0 | 0 | | | |
| 26 | Benjamin Nelson Leicester | 22 | 193 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 26 | Ayden Heaven Manchester United | 20 | 189 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 30 | Oliver Scarles West Ham | 20 | 182 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 34 | M. Jemide Alverca | 20 | – | 0 | 0 | 0 | 0 | 0 | | | |
| 35 | Ashley Phillips Middlesbrough | 21 | 192 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 42 | Kaelan Casey Stevenage | 22 | 185 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 44 | Zach Abbott Southampton | 20 | 180 cm | 0 | 0 | 0 | 0 | 0 | | | |
| Milieux |
|---|
| 6 | Jacob Wright Norwich | 21 | 178 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 7 | Harrison Mcmahon Chelsea U19 | 20 | – | 0 | 0 | 0 | 0 | 0 | | | |
| 18 | Darko Gyabi Hull City | 22 | 196 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 21 | Romain Esse Millwall | 21 | 175 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 33 | Nico O'Reilly Manchester City | 21 | 177 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 42 | Treymaurice Nyoni Liverpool | 19 | 180 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 43 | Tobias Christopher Collyer West Brom | 22 | 180 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 45 | Amario Cozier-Duberry Middlesbrough | 21 | 170 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 53 | James McConnell Liverpool | 22 | 175 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 56 | Jamaldeen Jimoh West Brom | 20 | 183 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 61 | Lewis Orford West Ham | 20 | 189 cm | 0 | 0 | 0 | 0 | 0 | | | |
| – | Sydie Peck Sheffield Utd | 22 | 173 cm | 0 | 0 | 0 | 0 | 0 | | | |
| – | Law McCabe Middlesbrough | 20 | 173 cm | 0 | 0 | 0 | 0 | 0 | | | |
| Attaquants |
|---|
| 8 | Justin Oboavwoduo Juventus | 20 | 179 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 9 | Ethan Wheatley Lincoln | 20 | 187 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 11 | Joel Tshisanga Ndala Cercle Brugge | 20 | 178 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 17 | Thomas Watson Leicester | 20 | 168 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 27 | Samuel Amo-Ameyaw RC Strasbourg | 20 | 174 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 44 | Dane Scarlett Leyton Orient | 22 | 180 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 72 | Divin Mubama Southampton | 22 | 182 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 76 | Jayden Danns Liverpool | 20 | 183 cm | 0 | 0 | 0 | 0 | 0 | | | |
| – | Raees Bangura-Williams Cambridge United | 22 | – | 0 | 0 | 0 | 0 | 0 | | | |