| Gardiens |
|---|
| 1 | Fabiano Omonia Nicosia | 38 | 197 cm | 9 | 5 | 450 | 0 | 0 | 1 | | 6.8 |
| 12 | Joël Mall BSC Young Boys | 35 | 197 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 22 | Antreas Paraskevas AEK Larnaca | 28 | 187 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 22 | Neofytos Michael Pafos | 32 | 190 cm | 0 | 0 | 0 | 0 | 0 | | | |
| Défenseurs |
|---|
| 2 | Kostas Pileas Pafos | 27 | 180 cm | 2 | 1 | 60 | 0 | 0 | | 1 | 6.3 |
| 3 | Nikolas Panagiotou Utrecht | 26 | 183 cm | 4 | 4 | 359 | 0 | 0 | | | 5.8 |
| 4 | Hector Kyprianou Watford | 25 | 189 cm | 5 | 4 | 376 | 0 | 0 | | | 6.9 |
| 5 | Konstantinos Sotiriou Korona Kielce | 30 | 190 cm | 2 | 2 | 180 | 0 | 0 | 2 | | 4.6 |
| 6 | Nicholas Tsaroulla Notts County | 27 | 178 cm | 3 | 1 | 131 | 0 | 2 | 2 | | 4.4 |
| 6 | Andreas Shikkis | 24 | 174 cm | 1 | 1 | 45 | 0 | 0 | | | 3.1 |
| 14 | Giorgos Malekkides Apollon Limassol | 29 | – | 5 | 4 | 396 | 0 | 0 | | | 6.8 |
| 15 | Christos Sielis OFI | 26 | 182 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 15 | Leonidas Konomis | 25 | 186 cm | 4 | 3 | 289 | 1 | 0 | 1 | | 6.7 |
| 19 | Konstantinos Laifis Apoel Nicosia | 33 | 186 cm | 1 | 1 | 90 | 0 | 0 | | | 6.4 |
| Milieux |
|---|
| 8 | Charalambos Kyriakou AEK Larnaca | 31 | 181 cm | 12 | 0 | 23 | 0 | 0 | | | 3.1 |
| 10 | Loizos Loizou Étoile rouge de Belgrade | 23 | 168 cm | 5 | 4 | 297 | 0 | 0 | 1 | | 6.7 |
| 11 | Andronikos Kakoullis Omonia Nicosia | 25 | 180 cm | 3 | 2 | 116 | 1 | 0 | | | 7.3 |
| 13 | Ioannis Kosti | 26 | 170 cm | 3 | 1 | 145 | 1 | 0 | 1 | | 7.1 |
| 16 | Panagiotis Andreou Omonia Nicosia | 20 | 173 cm | 3 | 3 | 251 | 0 | 0 | | | 5.0 |
| 17 | A. Christou Omonia Nicosia | – | – | 0 | 0 | 0 | 0 | 0 | | | |
| 18 | Kostakis Artymatas Anorthosis | 33 | 184 cm | 4 | 2 | 155 | 0 | 0 | | | 6.5 |
| 20 | Grigoris Kastanos Hellas Verona | 28 | 176 cm | 5 | 5 | 442 | 0 | 0 | 1 | | 7.2 |
| 21 | Marinos Tzionis Sporting Kansas City | 25 | 169 cm | 3 | 1 | 109 | 0 | 0 | | | 3.9 |
| 23 | Marcus Edwards Burnley | 27 | 168 cm | 5 | 5 | 381 | 2 | 0 | 1 | | 7.5 |
| Attaquants |
|---|
| 7 | Angelos Neophytou Omonia Nicosia | 21 | 184 cm | 4 | 0 | 47 | 0 | 0 | | | 6.6 |
| 9 | Ioannis Pittas CSKA Sofia | 30 | 180 cm | 5 | 5 | 421 | 0 | 2 | 1 | | 6.8 |
| 19 | S. Georgiou | – | – | 4 | 0 | 77 | 0 | 0 | | | 6.5 |