| Gardiens |
|---|
| 1 | Zachary Jeacock Angleterre | 25 | 191 cm | 14 | 14 | 1269 | 0 | 0 | | | 6.4 |
| 31 | James Dadge Angleterre | 22 | – | 0 | 0 | 0 | 0 | 0 | | | |
| 34 | Ross Fitzsimons Angleterre | 32 | 185 cm | 0 | 0 | 0 | 0 | 0 | | | |
| Défenseurs |
|---|
| 3 | James Maxwell Écosse | 24 | 179 cm | 12 | 9 | 790 | 0 | 0 | 1 | | 6.2 |
| 5 | Jonathan Guthrie Angleterre | 34 | 191 cm | 14 | 14 | 1269 | 1 | 0 | 1 | | 6.8 |
| 6 | Elliott Moore Angleterre | 29 | 196 cm | 14 | 14 | 1269 | 0 | 1 | 1 | | 7.0 |
| 15 | Conor McCarthy Irlande | 28 | 193 cm | 0 | 0 | 0 | 0 | 0 | | | |
| 22 | Joshua Alan Powell Angleterre | 21 | – | 7 | 5 | 477 | 0 | 0 | 2 | | 6.6 |
| 35 | Max Dyche Angleterre | 23 | – | 6 | 1 | 183 | 0 | 0 | 2 | | 3.8 |
| 42 | B. Ashton | – | – | 0 | 0 | 0 | 0 | 0 | | | |
| 44 | Janoi Donacien Sainte-Lucie | 33 | 183 cm | 10 | 10 | 809 | 0 | 0 | | | 6.9 |
| Milieux |
|---|
| 4 | Joseph O'Brien-Whitmarsh Irlande | 21 | 173 cm | 12 | 9 | 796 | 2 | 1 | | | 6.7 |
| 8 | Lee Evans Pays de Galles | 32 | 185 cm | 11 | 10 | 862 | 0 | 2 | 2 | 1 | 6.9 |
| 10 | Elliott List Angleterre | 29 | 178 cm | 8 | 1 | 181 | 1 | 0 | 1 | | 6.7 |
| 14 | Tyrese Fornah Sierra Leone | 27 | 181 cm | 11 | 8 | 792 | 0 | 0 | 2 | | 5.1 |
| 16 | Joseph Wormleighton Angleterre | 22 | – | 13 | 12 | 1036 | 0 | 0 | 1 | | 6.8 |
| 20 | Logan Briggs Angleterre | 21 | – | 8 | 5 | 426 | 1 | 0 | 2 | | 5.2 |
| 21 | Jack Perkins Angleterre | 23 | – | 2 | 1 | 102 | 0 | 0 | | | 6.9 |
| 24 | Connor Lemonheigh-Evans Pays de Galles | 29 | 179 cm | 12 | 10 | 827 | 0 | 0 | | | 6.5 |
| 26 | Samuel Chambers Écosse | 19 | 176 cm | 3 | 2 | 144 | 0 | 0 | 1 | | 5.0 |
| 32 | Harvey Saunders Angleterre | 29 | 180 cm | 8 | 4 | 366 | 0 | 0 | 1 | | 6.5 |
| 41 | R. Oliveti | – | – | 0 | 0 | 0 | 0 | 0 | | | |
| 43 | Mataeo Moon-Arnaez Angleterre | 18 | – | 0 | 0 | 0 | 0 | 0 | | | |
| Attaquants |
|---|
| 7 | Samuel Hoskins Angleterre | 33 | 173 cm | 12 | 4 | 420 | 1 | 0 | 1 | | 6.6 |
| 9 | Matthew Warhurst Angleterre | 20 | 181 cm | 13 | 9 | 788 | 2 | 0 | 2 | | 6.5 |
| 11 | Kamarai Simon-Swyer Angleterre | 23 | – | 3 | 1 | 92 | 0 | 0 | | | 6.6 |
| 17 | Nathaniel Opoku Ghana | 25 | 183 cm | 7 | 4 | 388 | 1 | 0 | | | 6.5 |
| 19 | Owen Dale Angleterre | 28 | 175 cm | 9 | 7 | 652 | 0 | 1 | 1 | | 6.5 |
| 40 | Neo Dobson Angleterre | 19 | – | 0 | 0 | 0 | 0 | 0 | | | |
| 45 | T. Chonya | – | – | 0 | 0 | 0 | 0 | 0 | | | |